Mar 28, 2024  
2019-2020 Academic Catalogue 
    
2019-2020 Academic Catalogue [ARCHIVED CATALOG]

Statistics



May 2019 Graduates by Curriculum

  Number Graduates Distinguished Graduates  
Applied Mathematics 9 3  
Biology 26 3  
Chemistry 7 3  
Civil Engineering 43 8  
Computer Science 23 2  
Economics-Business 36 7  
Electrical Engineering 17 5  
English 6 2  
History 19 4  
International Studies 47 9  
Mechanical Engineering 20 10  
Modern Languages & Cultures 11 3  
Physics 14 1  
Psychology 25 5  
Total 303 65  

Recapitulation of Graduates

Total to May 16, 2018 23,791  
  September, 2018 23  
  December, 2018 24  
  January, 2019 1  
  May, 2019 303  
  Total Graduated September 2018-May 2019 374  
Total to May 16, 2019 24,165  

Enrollment Summary Fall 2018

Opening enrollment for the 2018-2019 session included matriculation of 519 new cadets and registration of 1,192 old cadets.  Under guidelines of the State Council of Higher Education for Virginia, the figures below represent Corps strength (1685) as of the drop-add census date of September 4, 2018.

CLASS OF 2019 2020 2021 2022 TOTAL
Old Female Cadets 41 49 48 0 138
Old Male Cadets 332 344 378 0 1054
           
New Female Cadets 0 0 0 80 80
New Male Cadets 0 0 0 413 413
           
Total Female Cadets 41 49 48 80 218
Total Male Cadets 332 344 378 413 1467
           
Total Cadets 373 393 426 493 1685

 

CLASS OF 2019 2020 2021 2022 TOTAL
Applied Mathematics 12 15  9 10 46
Biology 35 37 37 52 161
Chemistry  9  8 11 17 45
Civil Engineering 55 50 52 65 222
Computer Science 25 23 29 29 106
Economics / Business 52 53 58 52 215
Electrical/Comp Engineering 18 13 22 30 83
English  6 13 13   7 39
History 24 47 37 45 153
International Studies 55 48 54 58 215
Mechanical Engineering 24 33 51 63 171
Modern Languages & Cultures 10  7  4 14 35
Physics 19  7 11 14 51
Psychology 29 39 38 37 143
           
Total 373 393 426 493 1685

Geographical Distribution

CORPS OF CADETS – FALL 2018 (Based on state/nation of legal residence)

U.S. Cadets

Legal Residence 2019 2020 2021 2022 Total

Alabama 3 1 1 6 11
Arizona 0 0 2 2 4
California 4 10  6 13 33
Colorado 3 3 3 8 17
Connecticut 3 3 4 1 11
Delaware 1 1 0 1 3
District of Columbia 0 0 0 1 1
Florida 5 7 9 8 29
Georgia 5 5 4 7 21
Hawaii 0 0 2 0 2
Illinois 3 5 8 1 17
Indiana 1 2 1 3  7
Kansas 0 0 0 1  1
Kentucky 2 3 0 2  7
Louisiana 0 1 1 0 2
Maryland 11 19 14 15 59
Massachusetts 3 6 5  6 20
Michigan 3 5 3 1 12
Minnesota 2 1 1 0 4
Mississippi 0 0 1 0 1
Missouri 0 1 1 2 4
Montana 0 0 1 0 1
Nebraska 0 0 0 1 1
Nevada 2 1 2 0 5
New Hampshire 2 1 1 0 4
New Jersey 11 4 15 14 44
New Mexico 0 1 0 0 1
New York 10  7 10 17 44
North Carolina 13 14 24 28 79
Ohio 2 3 5 2 12
Oklahoma 0 0 1 0 1
Oregon 0 1 1 3 5
Pennsylvania 20 14 14 20 68
Rhode Island 1 0 0 0 1
South Carolina 1 2 4 4 11
Tennessee 7 5 5 6 23
Texas 6 12 8 16 42
Virginia 235 242 256 289 1022
Washington 3 4 2 0  9
West Virginia 1 1 4 2 8
Wisconsin 3 0 0 0 3
Wyoming 0 1 0 0 1
Armed Forces Europe 1 0 1 0 2
Guam 0 1 0 0 1
 
TOTAL 367 387 420 480 1654

Foreign Cadets

Legal Residence 2019 2020 2021 2022 Total

Bulgaria 0 0 0 1 1
China 0 2 1 7 10
Indonesia 1 0 0 0 1
Puerto Rico 0 0 0 1 1
Switzerland 0 0 0 1 1
Taiwan 4 3 4 0 11
Thailand 1 1 1 2 5
United Kingdom 0 0 0 1 1
 
TOTAL 6 6 6 13 31

All Cadets

Legal Residence 2019 2020 2021 2022 Total

TOTAL: 373 393 426 493 1685