Apr 19, 2024  
2015-2016 Academic Catalogue 
    
2015-2016 Academic Catalogue [ARCHIVED CATALOG]

Statistics



May 2015 Graduates by Curriculum

  Number Graduates Distinguished Graduates  
Applied Mathematics 6 3  
Biology 37 4  
Chemistry 7 3  
Civil Engineering 52 4  
Computer Science 9 1  
Economics-Business 36 4  
Electrical Engineering 11 1  
English 9 2  
History 37 5  
International Studies 42 5  
Mechanical Engineering 17 4  
Modern Languages & Cultures 12 3  
Physics 9 0  
Psychology 33 4  
Total 317 43  

Recapitulation of Graduates

Total to May 16, 2014 21,932  
  September, 2014 29  
  December, 2014 28  
  January, 2015 1  
  May, 2015 317  
  Total Graduated September 2014 - May 2015 375  
Total to May 16, 2015 22307  

Enrollment Summary Fall 2014

Opening enrollment for the 2014-2015 session included matriculation of 486 new cadets and registration of 1214 old cadets. Under guidelines of the State Council of Higher Education for Virginia, the figures below represent Corps strength (1700) as of the drop-add census date, September 10, 2014.

CLASS OF 2015 2016 2017 2018 TOTAL
Old Female Cadets 43 31 44 0 118
Old Male Cadets 356 367 373 0 1096
           
New Female Cadets 0 0 0 70 70
New Male Cadets 0 0 0 416 416
           
Total Female Cadets 43 31 44 70 188
Total Male Cadets 356 367 373 416 1512
           
Total Cadets 399 398 417 486 1700

 

CLASS OF 2015 2016 2017 2018 TOTAL
Applied Mathematics 10 8 9 11 38
Biology 45 29 43 49 166
Chemistry 7 11 15 15 48
Civil Engineering 71 65 53 58 247
Computer Science 13 2 0 0 15
Computer Information Sciences 0 12 18 25 55
Economics / Business 51 62 78 56 247
Electrical/Comp Engineering 14 5 12 20 51
English 13 14 11 10 48
History 49 37 31 31 148
International Studies 42 78 66 94 280
Mechanical Engineering 20 32 41 82 175
Modern Languages & Cultures 14 12 4 9 39
Physics 8 6 6 8 28
Physics with Nuclear Interests 0 1 0 0 1
Psychology 42 24 30 18 114
           
Total 399 398 417 486 1700

Geographical Distribution

CORPS OF CADETS – FALL 2014 (Based on state/nation of legal residence)

U.S. Cadets

Legal Residence 2015 2016 2017 2018 Total

Alabama 6 2 2 3 13
Alaska 0 1 0 1 2
Arizona 1 0 2 2 5
California 12 10 14 12 48
Colorado 3 4 3 2 12
Connecticut 4 3 2 2 11
Delaware 0 0 1 4 5
District of Columbia 0 1 1 0 2
Florida 10 8 1 6 25
Georgia 5 6 6 7 24
Hawaii 3 0 1 0 4
Idaho 0 0 1 0 1
Illinois 5 5 4 7 21
Indiana 4 3 7 5 19
Iowa 0 0 1 0 1
Kansas 1 2 0 3 6
Kentucky 4 4 4 2 14
Louisiana 2 0 1 0 3
Maine 0 1 2 3 6
Maryland 10 12 14 19 55
Massachusetts 4 6 3 5 18
Michigan 2 2 3 7 14
Minnesota 1 1 2 4 8
Mississippi 0 1 1 1 3
Missouri 2 1 0 2 5
Montana 0 0 0 2 2
Nevada 0 0 2 1 3
New Hampshire 1 2 1 1 5
New Jersey 17 6 8 11 42
New York 11 13 19 11 54
North Carolina 17 14 23 11 65
Ohio 5 5 2 7 19
Oklahoma 1 0 0 1 2
Oregon 1 1 0 1 3
Pennsylvania 13 18 22 24 77
Rhode Island 1 0 0 1 2
South Carolina 1 1 4 1 7
Tennessee 3 8 8 7 26
Texas 3 12 11 11 37
Utah 1 0 0 0 1
Vermont 0 1 0 0 1
Virginia 235 223 231 286 975
Washington 1 6 0 3 10
West Virginia 2 2 3 3 10
Wisconsin 0 3 0 1 4
 
TOTAL 392 388 410 480 1670

Foreign Cadets

Legal Residence 2015 2016 2017 2018 Total

China 0 3 0 1 4
Germany 0 0 1 0 1
Hondoras 0 0 1 0 1
Italy 0 1 0 0 1
Kenya 0 0 1 0 1
Malaysia 0 1 0 0 1
Taiwan 4 5 4 4 17
Thailand 1 0 0 1 2
United Kingdom 2 0 0 0 2
 
TOTAL 7 10 7 6 30

All Cadets

Legal Residence 2015 2016 2017 2018 Total

TOTAL: 399 398 417 486 1700