Mar 28, 2024  
2022-2023 Academic Catalog 
    
2022-2023 Academic Catalog [ARCHIVED CATALOG]

Statistics


   

May 2022 Graduates by Curriculum

  Number of Graduates Distinguished Graduates
Applied Mathematics 13 2
Biology 27 8
Chemistry 8 2
Civil Engineering 46 15
Computer Science 24 9
Economics & Business 36 18
Electrical Engineering 15 9
English 18 9
History 27 16
International Studies 37 13
Mechanical Engineering 28 14
Modern Languages & Cultures 14 9
Physics 6 3
Psychology 33 4
Total 332  

 


Recapitulation of Graduates

Total to May 16, 2022 24,921  
  September, 2021 21  
  December, 2021 29  
  January, 2022 2  
  May, 2022 332  
  Total Graduated September 2021-May 2022 384  
     

 


Enrollment Summary Fall 2021

Opening enrollment for the 2020-2021 session included matriculation of 519 new cadets and registration of 1,201 old cadets.  Under guidelines of the State Council of Higher Education for Virginia, the figures below represent Corps strength (1698) as of the drop-add census date of September 3, 2020.

CLASS OF 2022 2023 2024 2025 TOTAL
Old Female Cadets 61 59 48 1 169
Old Male Cadets 332 312 381 1 1026
           
New Female Cadets 0 0 0 59 59
New Male Cadets 0 0 0 398 398
           
Total Female Cadets 61 59 48 60 228
Total Male Cadets 332 312 381 399 1424
           
Total Cadets 393 371 429 459 1652

 

CLASS OF 2022 2023 2024 2025 TOTAL
Applied Mathematics 14 6 7 9 36
Biology 31 32 33 52 148
Chemistry 9 5 7 7 28
Civil Engineering 57 43 48 44 192
Computer Science 29 17 35 27 108
Economics / Business 48 49 55 64 216
Electrical/Comp Engineering 15 13 13 21 62
English 23 20 17 7 67
History 29 46 49 55 179
International Studies 42 54 56 59 211
Mechanical Engineering 32 30 50 56 168
Modern Languages & Cultures 18 8 15 4 45
Physics 7 12 7 14 40
Psychology 39 36 37 40 152
           
Total 393 371 429 459 1652

 


Geographical Distribution

CORPS OF CADETS – FALL 2021 (Based on state/nation of legal residence)

U.S. Cadets

Legal Residence 2022 2023 2024 2025 Total

Alabama 2 0 2 2 6
Arizona 1 0 0 1 2
Arkansas 0 0 1 1 2
California 11 10 15 4 40
Colorado 5 3 5 6 19
Connecticut 1 3 3 1 8
Delaware 2 0 1 2 5
District of Columbia 1 0 0 1 2
Florida 4 6 11 10 31
Georgia 5 3 6 10 24
Hawaii 0 0 0 2 2
Illinois 1 0 1 4 6
Indiana 3 1 2 5 11
Kansas 1 0 3 1 5
Kentucky 2 2 1 6 11
Louisiana 0 0 0 1 1
Maryland 10 13 15 22 60
Massachusetts 4 4 4 3 15
Michigan 1 0 3 2 6
Minnesota 0 0 1 1 2
Missouri 0 0 3 2 5
Montana 0 0 1 1 2
Nebraska 1 1 0 0 2
Nevada 0 1 0 1 2
New Hampshire 0 1 1 1 3
New Jersey 8 10 11 13 42
New Mexico 0 0 0 1 1
New York 10 6 8 8 32
North Carolina 20 16 18 18 72
Ohio 1 2 5 3 11
Oregon 2 1 0 1 4
Pennsylvania 21 16 16 21 74
Rhode Island 0 1 0 0 1
South Carolina 4 4 5 6 19
South Dakota 0 1 0 0 1
Tennessee 4 5 5 6 20
Texas 9 6 9 15 39
Vermont 0 0 0 1 1
Virginia 247 245 260 263 1015
Washington 0 0 0 3 3
West Virginia 2 1 3 5 11
Wisconsin 0 1 1 0 2
Armed Forces Europe 0 3 2 0 5
Armed Forces Pacific 0 0 1 0 1
 
TOTAL 383 366 423 454 1626

Foreign Cadets

Legal Residence 2022 2023 2024 2025 Total

Bulgaria 1 0 0 0 1
China 6 5 1 0 12
Switzerland 1 0 0 0 1
Taiwan 0 0 3 3 6
Thailand 1 0 2 1 4
United Kingdom 1 0 0 0 1
Vietnam 0 0 0 1 1
 
TOTAL 10 5 6 5 26

All Cadets

Legal Residence 2022 2023 2024 2025 Total

TOTAL: 393 371 429 459 1652