Oct 08, 2025  
2025-2026 Academic Catalog 
    
2025-2026 Academic Catalog

Statistics


   

May 2025 Graduates by Curriculum

Degree Program Number of Graduates Distinguished Graduates
Applied Mathematics 9 3
Biology 28 9
Chemistry 4 1
Civil Engineering 31 8
Computer Science 21 9
Economics & Business 39 2
Electrical Engineering 12 11
English 13 3
History 34 5
International Studies 56 11
Mechanical Engineering 15 5
Modern Languages & Cultures 5 0
Physics 5 3
Psychology 38 5
TOTAL 310  

 


Recapitulation of Graduates

Total to May 17, 2025 26,022
  September, 2024 16
  December, 2024 38
  January, 2025 0
  May, 2025 310
  Total Graduated September 2024-May 2025 364
   

 


Enrollment Summary Fall 2024

Detailed statistics related to 2024 enrollment can be found in the VMI Fact Book managed by the Office of Institutional Effectiveness

 


Geographical Distribution

CORPS OF CADETS – FALL 2024 (Based on state/nation of legal residence)

U.S. Cadets

Legal Residence 2024 2025 2026 2027 2028 Total

Alabama 0 2 0 5 2 9
Alaska 0 0 0 2 1 3
Arizona 0 0 1 1 2 4
California 0 3 8 13 14 38
Colorado 1 4 2 1 4 12
Connecticut 0 0 2 1 0 3
Delaware 0 1 2 1 2 6
District of Columbia 0 1 0 0 1 2
Florida 0 8 7 4 8 27
Georgia 0 9 7 10 8 34
Hawaii 0 2 0 0 1 3
Illinois 0 0 1 1 1 3
Indiana 0 3 0 1 1 5
Kansas 0 1 1 1 3 6
Kentucky 0 2 6 1 1 10
Louisiana 0 0 2 1 3 6
Maine 0 0 0 1 0 1
Maryland 1 15 4 17 14 51
Massachusetts 0 1 3 0 4 8
Michigan 0 2 0 2 1 5
Minnesota 0 1 3 2 1 7
Mississippi 0 0 1 0 1 2
Missouri 0 1 1 1 1 4
Montana 0 1 0 0 0 1
Nebraska 0 0 1 0 0 1
Nevada 0 1 0 1 1 3
New Hampshire 0 0 1 1 1 3
New Jersey 0 9 6 4 8 27
New Mexico 0 1 0 0 0 1
New York 0 5 2 4 7 18
North Carolina 2 20 17 13 14 64
Ohio 0 2 4 8 6 21
Oregon 0 0 0 2 0 2
Pennsylvania 1 10 13 21 18 63
Rhode Island 0 0 0 0 2 2
South Carolina 0 4 1 5 8 18
Tennessee 0 4 5 8 4 21
Texas 1 14 4 9 10 38
Vermont 0 1 0 0 0 1
Virginia 20 207 183 222 303 935
Washington 0 2 0 2 1 5
West Virginia 0 5 0 4 2 11
Wisconsin 0 0 3 1 0 4
Guam 0 0 0 0 1 1
Unknown 1 2 1 2 1 7
 
TOTAL 27 341 289 374 466 1497

Foreign Cadets

Legal Residence 2024 2025 2026 2027 2028 Total

Cambodia 0 0 1 0 0 1
China (People’s Republic) 0 0 1 0 1 2
Lithuania 0 0 0 0 1 1
Myanmar 0 0 0 0 2 2
Sweden 0 0 0 0 1 1
Taiwan 0 3 3 4 4 14
Thailand 0 1 2 2 0 5
Turkey 0 0 0 0 1 1
United Kingdom 0 0 1 0 1 2
Vietnam 0 1 0 0 0 1
 
Foreign Total 0 5 8 6 11 30

All Cadets

Legal Residence 2024 2025 2026 2027 2028 TOTAL

TOTAL: 27 346 297 380 477 1527

 

More statistics are available in the VMI Fact Book managed by the Office of Institutional Effectiveness