Mar 19, 2024  
2013-2014 Academic Catalogue 
    
2013-2014 Academic Catalogue [ARCHIVED CATALOG]

Statistics



May 2013 Graduates by Curriculum

  Number Graduates Distinguished Graduates  
Applied Mathematics 9 0  
Biology 21 3  
Chemistry 13 5  
Civil Engineering 36 17  
Computer Science 10 2  
Economics-Business 42 14  
Electrical Engineering 8 3  
English 10 2  
History 36 7  
International Studies 53 18  
Mechanical Engineering 22 8  
Modern Languages & Cultures 11 5  
Physics 3 0  
Psychology 21 6  
Total 295 90  

Recapitulation of Graduates

Total to May 16, 2012 21,201  
  September, 2012 23  
  December, 2012 37  
  January, 2013 4  
  May, 2013 295   
  Total Graduated September 2012 - May 2013 359   
Total to May 16, 2013 21,560   

Enrollment Summary Fall 2012 

Opening enrollment for the 2012-2013 session included matriculation of 508 new cadets and registration of 1180 old cadets. Under guidelines of the State Council of Higher Education for Virginia, the figures below represent Corps strength (1664) as of the drop-add census date, September 5, 2012.

CLASS OF 2013 2014 2015 2016 TOTAL
Old Female Cadets 33 45 44 0 122
Old Male Cadets 350 354 353 0 1058
           
New Female Cadets 0 0 0 45 45
New Male Cadets 0 0 0 439 439
           
Total Female Cadets 33 45 44 45 167
Total Male Cadets 350 354 353 440 1497
           
Total Cadets 383 399 397 485 1664

 

CLASS OF 2013 2014 2015 2016 TOTAL
Applied Mathematics 14 16 7 4 41
Biology 22 27 51 49 149
Chemistry 13 8 10 17 48
Civil Engineering 43 50 51 53 197
Computer Science 16 9 7 14 46
Economics / Business 65 54 59 61 239
Electrical/Comp Engineering 9 9 16 14 48
English 11 10 6 8 35
History 47 52 40 43 182
International Studies 63 76 49 90 278
Mechanical Engineering 30 36 37 86 189
Modern Languages & Cultures 10 10 12 10 42
Physics 3 5 10 11 29
Psychology 37 37 42 25 141
           
Total 383 399 397 485 1664

Geographical Distribution

CORPS OF CADETS – FALL 2012 (Based on state/nation of legal residence)

U.S. Cadets

Legal Residence 2013 2014 2015 2016 Total

Alabama 1 2 5 3 11
Alaska 0 0 0 1 1
Arizona 1 0 1 1 3
California 8 9 13 14 44
Colorado 1 0 3 3 7
Connecticut 2 1 5 2 10
Delaware 0 0 0 1 1
District of Columbia 0 0 0 1 1
Florida 9 7 10 11 37
Georgia 8 5 4 6 23
Hawaii 1 0 1 0 2
Idaho 1 0 0 2 3
Illinois 0 5 3 6 14
Indiana 3 2 4 3 12
Iowa 1 0 0 0 1
Kansas 0 3 0 2 5
Kentucky 2 2 4 4 12
Louisiana 0 1 1 0 2
Maine 4 1 0 1 6
Maryland 18 14 9 19 60
Massachusetts 7 7 4 7 25
Michigan 3 3 3 2 11
Minnesota 0 0 1 2 3
Mississippi 0 0 0 2 2
Missouri 0 3 2 2 7
Nebraska 1 1 0 0 2
Nevada 1 1 0 0 2
New Hampshire 0 3 1 2 6
New Jersey 8 6 19 9 42
New York 12 10 11 16 49
North Carolina 19 18 16 22 75
Ohio 4 5 5 9 23
Oklahoma 0 0 1 0 1
Oregon 1 0 1 0 2
Pennsylvania 10 14 15 20 59
Rhode Island 0 0 1 0 1
South Carolina 1 3 1 1 6
Tennessee 6 3 3 8 20
Texas 8 9 3 19 39
Utah 0 0 1 0 1
Vermont 0 0 0 1 1
Virginia 230 248 237 257 972
Washington 2 2 1 6 11
West Virginia 2 2 2 4 10
Wisconsin 0 0 0 4 4
 
TOTAL 375 399 491 473 1629

Foreign Cadets

Legal Residence 2013 2014 2015 2016 Total

APO 0 1 0 0 1
Cameroon 1 0 0 0 1
China 1 0 0 4 5
England (United Kingdom) 0 0 1 0 1
France 0 0 0 1 1
Italy 0 0 0 1 1
Korea 1 0 0 0 1
Russia 0 1 0 0 1
Switzerland 0 1 0 0 1
Taiwan 4 6 4 5 19
Thailand 1 0 1 1 3
 
TOTAL 8 9 6 12 35

All Cadets

Legal Residence 2013 2014 2015 2016 Total

TOTAL: 383 39 397 485 1664