Nov 08, 2024  
2016-2017 Academic Catalogue 
    
2016-2017 Academic Catalogue [ARCHIVED CATALOG]

Statistics



May 2016 Graduates by Curriculum

  Number Graduates Distinguished Graduates  
Applied Mathematics 6 2  
Biology 24 1  
Chemistry 10 4  
Civil Engineering 54 9  
Computer Science 6 3  
Economics-Business 50 5  
Electrical Engineering 6 0  
English 12 1  
History 29 5  
International Studies 60 8  
Mechanical Engineering 28 8  
Modern Languages & Cultures 11 4  
Physics 7 2  
Psychology 21 1  
Total 324 53  

Recapitulation of Graduates

Total to May 16, 2016 22,307  
  September, 2015 16  
  December, 2015 32  
  January, 2016 2  
  May, 2016 324  
  Total Graduated September 2015- May 2016 374  
Total to May 16, 2016 22,681  

Enrollment Summary Fall 2015

Opening enrollment for the 2015-2016 session included matriculation of 495 new cadets and registration of 1243 old cadets.  Under guidelines of the State Council of Higher Education for Virginia, the figures below represent Corps strength (1717) as of the drop-add census date of September 8, 2015.

CLASS OF 2016 2017 2018 2019 TOTAL
Old Female Cadets 33 41 59 0 133
Old Male Cadets 373 349 388 0 1110
           
New Female Cadets 0 0 0 50 50
New Male Cadets 0 0 0 424 424
           
Total Female Cadets 33 41 59 50 183
Total Male Cadets 373 349 388 424 1534
           
Total Cadets 406 390 447 474 1717

 

CLASS OF 2016 2017 2018 2019 TOTAL
Applied Mathematics  6 14 13 10 43
Biology 31 50 44 49 174
Chemistry 10 12 12 12 46
Civil Engineering 72 54 63 61 250
Computer Science 13 18 22 24 77
Economics / Business 66 76 57 57 256
Electrical/Comp Engineering  6  9 16 31 62
English 17 11 11  9 48
History 37 25 28 27 117
International Studies 71 57 76 70 274
Mechanical Engineering 31 26 61 64 182
Modern Languages & Cultures 12 6 8 6 32
Physics 7 6 8 23 44
Physics with Nuclear Interests 1 0 0 0 1
Psychology 26 26 28 31 111
           
Total 406 390 447 474 1717

Geographical Distribution

CORPS OF CADETS – FALL 2015 (Based on state/nation of legal residence)

U.S. Cadets

Legal Residence 2016 2017 2018 2019 Total

Alabama 3 1 2 3 9
Alaska 1 1 0 0 2
Arizona 0 2 2 1 5
California 10 13 10 9 42
Colorado 5 1 2 3 11
Connecticut 3 3 1 3 10
Delaware 0 1 4 1 6
District of Columbia 1 1 1 0 3
Florida 11 1 5 11 28
Georgia 6 5 6 7 24
Hawaii 0 1 0 2 3
Idaho 0 1 0 0 1
Illinois 4 3 4 5 16
Indiana 2 6 5 1 14
Kansas 3 0 2 0 5
Kentucky 5 4 2 2 13
Louisiana 0 1 0 0 1
Maine 1 2 3 0 6
Maryland 13 13 19 17 62
Massachusetts 6 3 4 5 18
Michigan 2 3 6 2 13
Minnesota 1 2 3 2 8
Mississippi 1 1 1 0 3
Missouri 1 0 1 0 2
Montana 0 0 1 0 1
Nevada 0 2 1 0 3
New Hampshire 2 1 0 3 6
New Jersey 6 6 10 16 38
New York 13 18 10 13 54
North Carolina 16 20 8 19 63
Ohio 5 2 6 4 17
Oklahoma 0 0 1 1 2
Oregon 1 0 2 1 4
Pennsylvania 17 20 22 23 82
Rhode Island 0 0 1 1 2
South Carolina 1 3 1 0 5
Tennessee 8 8 6 5 27
Texas 10 13 8 6 37
Vermont 1 0 0 0 1
Virginia 228 218 274 292 1012
Washington 4 0 2 2 8
West Virginia 2 2 1 2 7
Wisconsin 3 0 1 3 7
Armed Forces Europe 2 1 4 0 7
Armed Forces Pacific 0 1 0 0 1
 
TOTAL 398 384 442 465 1689

Foreign Cadets

Legal Residence 2016 2017 2018 2019 Total

China 2 1 0 2 5
Germany 0 1 0 0 1
Honduras 0 1 0 0 1
Hong Kong 0 0 1 0 1
Indonesia 0 0 0 1 1
Italy 1 0 0 0 1
Korea 0 0 0 1 1
Taiwan 5 3 4 4 16
Thailand 0 0 0 1 1
 
TOTAL 8 6 5 9 28

All Cadets

Legal Residence 2016 2017 2018 2019 Total

TOTAL: 406 390 447 474 1717