Mar 18, 2024  
2020-2021 Academic Catalogue 
    
2020-2021 Academic Catalogue [ARCHIVED CATALOG]

Statistics



May 2020 Graduates by Curriculum

  Number Graduates Distinguished Graduates  
Applied Mathematics 13 5  
Biology 29 10  
Chemistry 7 3  
Civil Engineering 45 7  
Computer Science 19 5  
Economics-Business 43 9  
Electrical Engineering 11 6  
English 10 2  
History 37 11  
International Studies 45 19  
Mechanical Engineering 22 9  
Modern Languages & Cultures 7 1  
Physics 7 3  
Psychology 36 3  
Total 331    

Recapitulation of Graduates

Total to May 16, 2020 24,165  
  September, 2019 16  
  December, 2019 21  
  January, 2020 4  
  May, 2020 331  
  Total Graduated September 2019-May 2020 24,537  
Total to May 16, 2020    

Enrollment Summary Fall 2019

Opening enrollment for the 2019-2020 session included matriculation of 515 new cadets and registration of 1,217 old cadets.  Under guidelines of the State Council of Higher Education for Virginia, the figures below represent Corps strength (1698) as of the drop-add census date of September 3, 2019.

CLASS OF 2020 2021 2022 2023 TOTAL
Old Female Cadets 50 51 63 0 164
Old Male Cadets 354 358 341 0 1053
           
New Female Cadets 0 0 0 75 75
New Male Cadets 0 0 0 406 406
           
Total Female Cadets 50 51 63 75 239
Total Male Cadets 354 358 341 406 1459
           
Total Cadets 404 409 404 481 1698

 

CLASS OF 2020 2021 2022 2023 TOTAL
Applied Mathematics 15 11  9 1 36
Biology 36 33 39 51 159
Chemistry  9 12 9 37
Civil Engineering 53 53 50 59 215
Computer Science 23 27 32 32 114
Economics / Business 55 54 52 67 228
Electrical/Comp Engineering 12 19 15 26 72
English 13 22 19   7 61
History 46 33 32 41 152
International Studies 52 55 44 63 214
Mechanical Engineering 32 37 46 68 183
Modern Languages & Cultures 7  7 16  9 39
Physics  8 13 8 10 39
Psychology 43 38 30 38 149
           
Total 404 409 404 481 1698

Geographical Distribution

CORPS OF CADETS – FALL 2019 (Based on state/nation of legal residence)

U.S. Cadets

Legal Residence 2020 2021 2022 2023 Total

Alabama 2 1 6 0 9
Arizona 0 2 1 0 3
California 10 5 11 13 39
Colorado 4 6 6 5 21
Connecticut 2 3 1 4 10
Delaware 1 0 0 1 2
District of Columbia 0 0 1 0 1
Florida 5 7 5 6 23
Georgia 5 3 4 7 19
Hawaii 1 1 0 1 3
Illinois 4 8 1 1 14
Indiana 2 1 4 1  8
Kansas 0 0 1 1  2
Kentucky 1 0 2 3  6
Louisiana 1 1 0 1 3
Maryland 19 14 11 17 61
Massachusetts 7 4 4  7 22
Michigan 5 3 1 2 11
Minnesota 1 1 0 1 3
Mississippi 0 1 0 0 1
Missouri 2 1 0 0 3
Montana 0 1 0 0 1
Nebraska 0 0 1 1 2
Nevada 1 2 0 1 4
New Hampshire 1 1 0 1 3
New Jersey 5 14 10 14 43
New Mexico 1 0 0 0 1
New York 7  8 13 7 35
North Carolina 15 19 21 22 77
Ohio 3 6 1 6 16
Oklahoma 0 1 0 0 1
Oregon 2 0 2 1 5
Pennsylvania 14 15 20 20 69
Rhode Island 0 1 0 1 2
South Carolina 2 2 3 6 13
South Dakota 0 0 0 1 1
Tennessee 8 6 4 6 24
Texas 11 7 11 14 43
Vermont 0 0 0 1 1
Virginia 251 252 245 297 1045
Washington 3 1 0 0 4
West Virginia 1 3 2 1 7
Wisconsin 0 0 0 2 2
Wyoming 1 0 0 0 1
Armed Forces Europe 0 1 0 0 1
Guam 1 0 0 0 1
 
TOTAL 399 403 392 473 1667

Foreign Cadets

Legal Residence 2020 2021 2022 2023 Total

Bulgaria 0 0 1 0 1
China 1 1 6 0 8
Puerto Rico 0 0 1 0 1
Switzerland 0 0 1 0 1
Taiwan 4 4 0 7 15
Thailand 1 1 1 0 3
United Kingdom 0 0 1 0 1
 
TOTAL 6 6 11 7 30

All Cadets

Legal Residence 2020 2021 2022 2023 Total

TOTAL: 405 409 403 480 1697