Nov 21, 2024  
2024-2025 Academic Catalog 
    
2024-2025 Academic Catalog

Statistics


   

May 2023 Graduates by Curriculum

Degree Program Number of Graduates Distinguished Graduates
Applied Mathematics 6 1
Biology 24 17
Chemistry 6 4
Civil Engineering 39 13
Computer Science 15 10
Economics & Business 40 21
Electrical Engineering 11 6
English 15 2
History 37 24
International Studies 50 37
Mechanical Engineering 17 9
Modern Languages & Cultures 6 5
Physics 10 5
Psychology 30 15
TOTAL 306  

 


Recapitulation of Graduates

Total to May 16, 2023 25,268  
  September, 2022 19  
  December, 2022 20  
  January, 2023 2  
  May, 2023 306  
  Total Graduated September 2022-May 2023 347  
     

 


Enrollment Summary Fall 2022

Opening enrollment for the 2022-2023 session included matriculation of 362 new cadets and registration of 1,150 old cadets.  Under guidelines of the State Council of Higher Education for Virginia, the figures below represent Corps strength (1512) as of the drop-add census date of September 9, 2022.

CLASS OF 2023 2024 2025 2026 TOTAL
Old Female Cadets 58 44 49 0 151
Old Male Cadets 314 362 323 1 1000
           
New Female Cadets 0 0 0 51 51
New Male Cadets 0 0 0 310 310
           
Total Female Cadets 58 44 49 51 202
Total Male Cadets 314 362 323 311 1310
           
Total Cadets 372 406 372 362 1512

 

CLASS OF 2023 2024 2025 2026 TOTAL
Applied Mathematics 8 11 7 5 31
Biology 28 29 38 33 128
Chemistry 6 6 6 10 28
Civil Engineering 46 43 34 36 159
Computer Science 18 29 27 26 100
Economics / Business 50 50 56 73 229
Electrical/Comp Engineering 12 12 13 13 50
English 20 20 13 3 56
History 46 46 42 22 156
International Studies 55 56 56 51 218
Mechanical Engineering 27 38 29 54 148
Modern Languages & Cultures 5 13 4 2 24
Physics 12 12 8 7 39
Psychology 39 41 39 27 146
Total 372 406 372 362 1512

 


Geographical Distribution

CORPS OF CADETS – FALL 2022 (Based on state/nation of legal residence)

U.S. Cadets

Legal Residence 2023 2024 2025 2025 Total

Alabama 0 1 2 0 3
Arizona 1 0 0 0 1
Arkansas 0 0 0 1 1
California 7 13 3 10 33
Colorado 3 4 6 3 16
Connecticut 3 2 0 2 7
Delaware 0 1 1 2 4
District of Columbia 0 0 1 0 1
Florida 5 7 7 8 27
Georgia 2 6 8 11 27
Hawaii 0 0 2 0 2
Illinois 0 2 4 2 8
Indiana 1 2 2 0 5
Kansas 0 3 1 1 5
Kentucky 3 1 2 6 12
Louisiana 0 0 0 3 3
Maryland 14 15 15 6 50
Massachusetts 4 2 2 5 13
Michigan 0 2 2 1 5
Minnesota 0 1 1 3 5
Mississippi 1 0 0 1 2
Missouri 0 1 2 1 4
Montana 0 1 1 0 2
Nebraska 1 0 0 1 2
Nevada 1 0 1 0 2
New Hampshire 1 1 1 0 3
New Jersey 11 7 10 9 37
New Mexico 0 0 0 1 1
New York 4 6 5 3 18
North Carolina 20 17 13 14 64
Ohio 3 5 3 4 15
Oregon 0 0 0 0 0
Pennsylvania 16 16 10 16 58
Rhode Island 1 0 0 0 1
South Carolina 4 4 5 3 16
South Dakota 1 0 0 0 1
Tennessee 5 6 4 3 16
Texas 8 10 15 6 39
Vermont 0 0 1 0 1
Virginia 244 257 229 221 951
Washington 0 0 2 0 2
West Virginia 1 3 5 0 9
Wisconsin 0 1 0 3 4
 
TOTAL 366 399 367 354 1486

Foreign Cadets

Legal Residence 2023 2024 2025 2026 Total

Cambodia 0 1 0 1 2
China 0 1 00 1 1
Ivory Coast 1 0 0 0 1
France 0 0 0 1 1
Taiwan 5 3 3 3 14
Thailand 0 2 1 2 5
United Kingdom 0 0 0 1 1
Vietnam 0 0 1 0 1
 
TOTAL 6 7 5 8 26

All Cadets

Legal Residence 2023 2024 2025 2026 Total

TOTAL: 372 406 372 362 1512