Mar 19, 2024  
2017-2018 Academic Catalogue 
    
2017-2018 Academic Catalogue [ARCHIVED CATALOG]

Statistics



May 2017 Graduates by Curriculum

  Number Graduates Distinguished Graduates  
Applied Mathematics 13 1  
Biology 35 2  
Chemistry 12 7  
Civil Engineering 52 6  
Computer Science 9 2  
Economics-Business 53 1  
Electrical Engineering 7 1  
English 10 1  
History 24 2  
International Studies 50 4  
Mechanical Engineering 20 4  
Modern Languages & Cultures 4 0  
Physics 6 1  
Psychology 24 7  
Total 319 39  

Recapitulation of Graduates

Total to May 16, 2016 22,681  
  September, 2016 25  
  December, 2016 36  
  January, 2017 1  
  May, 2017 319  
  Total Graduated September 2016-May 2017 381  
Total to May 16, 2017 23,062  

Enrollment Summary Fall 2016

Opening enrollment for the 2016-2017 session included matriculation of 506 new cadets and registration of 1231 old cadets.  Under guidelines of the State Council of Higher Education for Virginia, the figures below represent Corps strength (1713) as of the drop-add census date of September 6, 2016.

CLASS OF 2017 2018 2019 2020 TOTAL
Old Female Cadets 38 56 43 0 137
Old Male Cadets 355 374 365 0 1094
           
New Female Cadets 0 0 0 58 52
New Male Cadets 0 0 0 424 424
           
Total Female Cadets 38 56 43 58 195
Total Male Cadets 355 374 365 424 1518
           
Total Cadets 393 430 408 482 1713

 

CLASS OF 2017 2018 2019 2020 TOTAL
Applied Mathematics 13 27  9 12 61
Biology 49 42 39 53 183
Chemistry 12 13 11 12 48
Civil Engineering 58 63 53 49 223
Computer Science 15 22 27 27 91
Economics / Business 73 50 53 61 237
Electrical/Comp Engineering  9 13 19 23 64
English 16 15 10  4 45
History 28 31 29 60 148
International Studies 55 69 54 68 246
Mechanical Engineering 27 38 41 61 167
Modern Languages & Cultures 6 8 11 11 36
Physics 7 9 22 12 50
Psychology 25 30 30 29 114
           
Total 393 430 408 482 1713

Geographical Distribution

CORPS OF CADETS – FALL 2016 (Based on state/nation of legal residence)

U.S. Cadets

Legal Residence 2017 2018 2019 2020 Total

Alabama 1 4 3 2 10
Alaska 1 0 0 0 1
Arizona 2 2 0 1 5
California 10 9 6 13 38
Colorado 1 2 2 3 8
Connecticut 3 1 1 4 9
Delaware 0 4 1 1 6
District of Columbia 1 0 0 0 1
Florida 2 5 7 8 22
Georgia 6 6 6 5 23
Hawaii 1 0 1 0 2
Idaho 1 0 0 0 1
Illinois 2 4 4 7 17
Indiana 6 5 1 2 14
Iowa 0 1 0 0 1
Kansas 0 2 0 0 2
Kentucky 4 2 2 5 13
Louisiana 1 2 0 1 4
Maine 2 2 0 1 5
Maryland 13 17 11 21 62
Massachusetts 3 4 3 10 20
Michigan 4 6 2 5 17
Minnesota 2 3 2 1 8
Mississippi 1 1 0 0 2
Missouri 0 1 0 1 2
Montana 0 1 0 0 1
Nevada 1 0 0 1 2
New Hampshire 1 0 3 1 5
New Jersey 5 9 14 9 37
New Mexico 0 0 0 2 2
New York 17 10 11 11 49
North Carolina 24 9 14 24 71
Ohio 2 6 2 1 11
Oklahoma 0 1 1 0 2
Oregon 0 2 1 1 4
Pennsylvania 20 20 22 16 78
Rhode Island 0 2 1 0 3
South Carolina 3 1 1 2 7
South Dakota 0 0 0 1 1
Tennessee 9 6 5 7 27
Texas 12 5 6 15 38
Virginia 225 260 262 283 1030
Washington 0 2 2 4 8
West Virginia 2 1 2 2 7
Wisconsin 0 1 2 1 4
Wyoming 0 0 0 1 1
Armed Forces Europe 0 4 0 1 5
Armed Forces Pacific 1 0 0 0 1
 
TOTAL 389 423 401 475 1688

Foreign Cadets

Legal Residence 2017 2018 2019 2020 Total

China 1 1 0 2 4
Hong Kong 0 1 0 0 1
Indonesia 0 0 1 0 1
Korea 0 0 1 1 2
Taiwan 3 4 4 3 14
Thailand 0 1 1 1 3
 
TOTAL 4 7 7 7 25

All Cadets

Legal Residence 2017 2018 2019 2020 Total

TOTAL: 393 430 408 482 1713