Nov 22, 2024  
2014-2015 Academic Catalogue 
    
2014-2015 Academic Catalogue [ARCHIVED CATALOG]

Statistics



May 2014 Graduates by Curriculum

  Number Graduates Distinguished Graduates  
Applied Mathematics 14 5  
Biology 18 8  
Chemistry 4 1  
Civil Engineering 53 17  
Computer Science 4 1  
Economics-Business 32 8  
Electrical Engineering 7 1  
English 7 2  
History 39 13  
International Studies 67 18  
Mechanical Engineering 27 13  
Modern Languages & Cultures 11 3  
Physics 6 5  
Psychology 28 12  
Total 317 107  

Recapitulation of Graduates

Total to May 16, 2013 21,560  
  September, 2013 19  
  December, 2013 34  
  January, 2014 2  
  May, 2014 317  
  Total Graduated September 2013 - May 2014 372  
Total to May 16, 2014 21,932  

Enrollment Summary Fall 2013

Opening enrollment for the 2013-2014 session included matriculation of 502 new cadets and registration of 1211 old cadets. Under guidelines of the State Council of Higher Education for Virginia, the figures below represent Corps strength (1675) as of the drop-add census date, September 4, 2013.

CLASS OF 2014 2015 2016 2017 TOTAL
Old Female Cadets 48 43 32 1 124
Old Male Cadets 370 336 380 1 1087
           
New Female Cadets 0 0 0 52 52
New Male Cadets 0 0 0 412 412
           
Total Female Cadets 48 43 32 53 176
Total Male Cadets 370 336 380 413 1499
           
Total Cadets 418 379 412 466 1675

 

CLASS OF 2014 2015 2016 2017 TOTAL
Applied Mathematics 19 9 7 6 41
Biology 26 47 38 58 169
Chemistry 8 7 16 17 48
Civil Engineering 60 69 56 51 236
Computer Science 10 9 4 0 23
Computer Information Sciences 0 0 9 15 24
Economics / Business 65 46 65 66 242
Electrical/Comp Engineering 9 14 6 18 47
English 13 9 12 10 44
History 44 43 38 37 162
International Studies 75 45 73 81 274
Mechanical Engineering 33 19 46 75 173
Modern Languages & Cultures 12 12 12 2 38
Physics 5 10 6 9 30
Physics with Nuclear Interests 0 0 1 0 1
Psychology 39 40 23 21 123
           
Total 418 379 412 466 1675

Geographical Distribution

CORPS OF CADETS – FALL 2013 (Based on state/nation of legal residence)

U.S. Cadets

Legal Residence 2014 2015 2016 2017 Total

Alabama 1 5 3 4 13
Arizona 0 1 0 2 3
California 8 13 9 15 45
Colorado 1 3 3 4 11
Connecticut 1 4 3 3 11
Delaware 0 0 0 1 1
District of Columbia 0 0 1 1 2
Florida 8 9 10 2 29
Georgia 5 5 5 6 21
Hawaii 0 3 0 1 4
Idaho 0 0 1 1 2
Illinois 4 3 6 4 17
Indiana 1 4 2 8 15
Iowa 0 0 0 1 1
Kansas 2 0 2 0 4
Kentucky 2 4 4 4 14
Louisiana 1 1 0 1 3
Maine 0 0 1 2 3
Maryland 14 10 13 16 53
Massachusetts 7 4 7 3 21
Michigan 2 2 2 3 9
Minnesota 0 1 1 3 5
Mississippi 0 0 1 1 2
Missouri 2 2 1 0 5
Nebraska 1 0 0 0 1
Nevada 1 0 0 2 3
New Hampshire 2 1 2 1 6
New Jersey 4 18 6 9 37
New York 12 11 13 23 59
North Carolina 17 14 16 25 72
Ohio 6 5 5 2 18
Oklahoma 0 1 0 0 1
Oregon 0 1 1 0 2
Pennsylvania 14 12 17 23 66
Rhode Island 0 1 0 0 1
South Carolina 3 2 1 4 10
Tennessee 3 3 8 9 23
Texas 9 3 14 13 39
Utah 0 1 0 0 1
Vermont 0 0 1 0 1
Virginia 274 222 230 258 984
Washington 3 1 6 0 10
West Virginia 2 2 3 3 10
Wisconsin 0 0 3 1 4
 
TOTAL 410 372 401 459 1642

Foreign Cadets

Legal Residence 2014 2015 2016 2017 Total

China 0 0 4 0 4
Germany 0 0 0 1 1
Hondoras 0 0 0 1 1
Italy 0 0 1 0 1
Kenya 0 0 0 1 1
Malaysia 0 0 1 0 1
Russia 1 0 0 0 1
Switzerland 1 1 0 0 2
Taiwan 6 5 5 4 20
Thailand 0 1 0 0 1
 
TOTAL 8 7 11 7 33

All Cadets

Legal Residence 2014 2015 2016 2017 Total

TOTAL: 418 379 412 466 1675